Welcome to the

Charlotte Tennis League

  • Charlotte tennis league
  • Welcome to the

    Charlotte Tennis League

  • Charlotte tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) K. LeImg trophy2 Lw 1 43 14 26) E. Wilson 6 18
2) R. Goosen Lw 2 43 46 27) A. Jones 5 1
3) D. GarciaImg trophy2 Lw 3 31 1 28) C. Tedder 5 8
4) G. MartinezImg trophy2 Lw 4 26 18 29) A. Vernekar 5 26
5) J. KalpinIco trophy Lw 5 22 16 30) W. Shi 4 0
6) A. MaheshwariIco trophy Lw 6 16 4 31) S. Kennington 4 1
7) G. Whisenant Lw 7 16 24 32) S. Sanneman 4 2
8) M. Stork Lw 8 15 9 33) J. HarlowIco trophy 4 2
9) S. Gupta Lw 9 15 10 34) I. Fuster 4 3
10) R. McKenzie Lw 10 13 9 35) L. Herrera 4 4
11) L. Buckley 12 6 36) J. Wander 4 12
12) J. TroupesIco trophy 9 2 37) G. Arbelaez 4 12
13) N. Kitson 9 4 38) E. Grossman 3 0
14) A. Vecci 9 10 39) J. Dorsett 3 0
15) B. Stein 8 0 40) C. Cunningham 3 1
16) K. Franklin 8 2 41) J. Jamison 3 2
17) K. Valle 8 8 42) C. McAlpine 3 3
18) G. Cohen 8 16 43) J. LaFrancois 3 4
19) M. MacPhersonIco trophy 7 3 44) R. Gelpke 2 0
20) A. Trzebunia 7 5 45) J. Freeman 2 0
21) J. FennellyIco trophy 7 5 46) E. Blaine 2 1
22) J. ReischIco trophy 6 0 47) A. Brooks 2 2
23) B. HackettIco trophy 6 0 48) S. Fitzgerald 2 2
24) K. Cacioppo 6 3 49) A. Pradhan 2 2
25) J. Donahue 6 10 50) M. Kuseybi 2 2
National
Local


Tennis express
Click on the image to get a complimentary $20 Gift Card through Halloween.
Tennis lesson
Iphone black Android app