Welcome to the

Charlotte Tennis League

  • Charlotte tennis league
  • Welcome to the

    Charlotte Tennis League

  • Charlotte tennis partners

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) R. Goosen Lw 1 89 26) K. Verma 11
2) K. LeImg trophy2 Lw 2 57 27) K. Franklin 10
3) G. Martinez3time champ cup Lw 3 47 28) M. MacPhersonIco trophy 10
4) G. Whisenant Lw 4 40 29) K. Cacioppo 9
5) J. KalpinIco trophy Lw 5 38 30) B. Stein 8
6) D. GarciaImg trophy2 Lw 6 32 31) C. Antosz 8
7) A. Vernekar Lw 7 31 32) L. Herrera 8
8) S. Gupta Lw 8 25 33) I. Fuster 7
9) E. Wilson Lw 9 25 34) S. Sanneman 7
10) G. Cohen Lw 10 24 35) J. LaFrancois 7
11) M. Stork 24 36) K. Reed 7
12) R. McKenzie 22 37) A. Jones 6
13) A. Vecci 21 38) J. HarlowIco trophy 6
14) A. MaheshwariIco trophy 20 39) C. Connelly 6
15) L. Buckley 18 40) B. HackettIco trophy 6
16) G. Arbelaez 16 41) C. McAlpine 6
17) J. Donahue 16 42) J. ReischIco trophy 6
18) J. Wander 16 43) A. Ortiz 5
19) K. Valle 16 44) M. Bohannan 5
20) M. Piccolo 16 45) J. Jamison 5
21) N. Kitson 13 46) S. Kennington 5
22) C. Tedder 13 47) E. Monroe 5
23) A. Trzebunia 12 48) L. Payne 5
24) J. TroupesIco trophy 12 49) R. Robinson 5
25) J. FennellyIco trophy 12 50) L. Stanton 5
National
Local


Tennis lesson
Iphone black Android app