82 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
11/12/22 | Fall Playoffs | G. Martinez | K. Le | 6-2; 6-4 | |
11/03/22 | Fall Playoffs | G. Martinez | S. Gupta | 6-3; 6-1 | |
10/07/22 | Fall Season | All Skill Levels | E. Grossman | S. Ratanpara | 6-4; 6-2 |
09/27/22 | Fall Season | All Skill Levels | I. Fuster | S. Fitzgerald |
6-4; 2-6; TB 1-0 |
09/27/22 | Fall Season | All Skill Levels | J. Williams | A. Ortiz | 6-3; 6-2 |
09/26/22 | Fall Season | All Skill Levels | S. Gupta | J. Donahue | 6-3; 6-3 |
09/23/22 | Fall Season | All Skill Levels | G. Martinez | K. Le |
6-7; 6-2; TB 10-7 |
09/22/22 | Fall Season | All Skill Levels | S. Gupta | R. Robinson | 6-3; 6-3 |
09/20/22 | Fall Season | All Skill Levels | R. Robinson | A. Ortiz | 6-3; 6-1 |
09/16/22 | Fall Season | All Skill Levels | J. Williams | A. Jaccard | 6-4; 6-2 |
09/14/22 | Fall Season | All Skill Levels | S. Gupta | J. Donahue | 6-1; 6-4 |
09/11/22 | Fall Season | All Skill Levels | I. Fuster | S. Gupta | 6-4; 6-3 |
04/17/22 | Spring Season | Men's Competitive2 3.25 | S. Gupta | K. Verma | 7-5; 6-0 |
04/04/22 | Spring Season | Men's Competitive2 3.25 | S. Gupta | I. Fuster | 6-4; 7-5 |
03/28/22 | Spring Season | Men's Competitive2 3.25 | S. Gupta | K. Ashe | 6-3; 6-3 |
03/26/22 | Spring Season | Men's Competitive2 3.25 | S. Gupta | A. Vecci | 6-3; 6-3 |
03/21/22 | Spring Season | Men's Competitive2 3.25 | S. Gupta | K. Ashe | 6-4; 6-2 |
12/04/21 | Fall Playoffs | B. Hackett | A. Trzebunia | 6-2; 6-2 | |
11/13/21 | Fall Playoffs | B. Hackett | A. Maheshwari |
6-3; 5-7; TB 7-4 |
|
11/12/21 | Fall Playoffs | A. Trzebunia | S. Gupta | 6-1; 7-5 | |
11/03/21 | Fall Playoffs | S. Gupta | J. Donahue |
4-6; 6-4; TB 7-4 |
|
10/28/21 | Fall Season | All Skill Levels | C. Reynolds | K. Verma | 6-4; 6-1 |
10/27/21 | Fall Season | All Skill Levels | S. Gupta | K. Verma | 6-7 Ret. |
10/23/21 | Fall Season | All Skill Levels | S. Gupta | K. Reed |
6-3; 2-6; TB 8-6 |
10/21/21 | Fall Season | All Skill Levels | L. Herrera | K. Verma | 6-2; 6-2 |
10/14/21 | Fall Season | All Skill Levels | A. Maheshwari | J. Donahue | 6-4; 6-2 |
10/11/21 | Fall Season | All Skill Levels | A. Maheshwari | L. Herrera | 6-3; 2-6; 6-1 |
10/10/21 | Fall Season | All Skill Levels | S. Gupta | K. Verma | 6-2; 6-4 |
09/27/21 | Fall Season | All Skill Levels | S. Gupta | K. Reed | 6-1; 6-4 |
09/25/21 | Fall Season | All Skill Levels | B. Hackett | A. Trzebunia | 6-1; 6-3 |
09/25/21 | Fall Season | All Skill Levels | L. Herrera | K. Reed | 6-2; 6-4 |
09/23/21 | Fall Season | All Skill Levels | A. Maheshwari | L. Herrera | 7-5; 3-6; 6-4 |
09/20/21 | Fall Season | All Skill Levels | J. Donahue | S. Gupta | 6-4; 7-5 |
09/17/21 | Fall Season | All Skill Levels | L. Herrera | S. Gupta | 6-0; 6-4 |
09/16/21 | Fall Season | All Skill Levels | B. Hackett | A. Maheshwari | 6-4; 6-3 |
09/13/21 | Fall Season | All Skill Levels | A. Trzebunia | K. Reed | 6-3; 6-2 |
09/12/21 | Fall Season | All Skill Levels | A. Maheshwari | C. Reynolds | 6-4; 6-4 |
09/12/21 | Fall Season | All Skill Levels | S. Gupta | K. Reed |
1-6; 6-1; TB 7-4 |
09/10/21 | Fall Season | All Skill Levels | A. Maheshwari | J. Donahue | 6-3; 6-3 |
09/07/21 | Fall Season | All Skill Levels | A. Maheshwari | S. Gupta | 7-5; 6-4 |
09/03/21 | Fall Season | All Skill Levels | J. Donahue | K. Reed | 6-3; 6-4 |
08/24/21 | Summer Playoffs | A. Maheshwari | A. Trzebunia | 7-5; 6-3 | |
07/17/21 | Summer Season | All Skill Levels | A. Maheshwari | A. Trzebunia | 6-4; 6-2 |
07/14/21 | Summer Season | All Skill Levels | A. Trzebunia | A. Maheshwari | 6-3; 2-6; 7-6 |
07/13/21 | Summer Season | All Skill Levels | A. Maheshwari | J. Donahue | 6-3; 6-2 |