136 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
09/27/23 | Fall Season | All Skill Levels | G. Martinez | S. Sanneman | 7-6; 7-6 |
09/22/23 | Fall Season | All Skill Levels | G. Martinez | L. Kee | 6-0; 6-4 |
09/20/23 | Fall Season | All Skill Levels | J. Troupes | S. Sanneman | 6-4; 6-3 |
09/18/23 | Fall Season | All Skill Levels | J. Duckworth | J. Wilson | 6-2; 6-2 |
09/18/23 | Fall Season | All Skill Levels | S. Sanneman | C. Shaw | 7-5; 6-2 |
09/14/23 | Fall Season | All Skill Levels | S. Sanneman | E. Brickman | 6-1; 6-3 |
09/13/23 | Fall Season | All Skill Levels | M. Kelley | C. Shaw | 6-1; 6-4 |
08/20/23 | Summer Playoffs | J. Fennelly | G. Martinez |
6-4; 4-6; TB 10-6 |
|
08/13/23 | Summer Playoffs | J. Fennelly | C. Connelly |
6-4; 2-6; TB 11-7 |
|
08/05/23 | Summer Season | All Skill Levels | G. Martinez | J. Moose | 6-2; 6-3 |
07/16/23 | Summer Season | All Skill Levels | G. Martinez | C. Connelly |
6-1; 4-6; TB 16-14 |
07/06/23 | Summer Season | All Skill Levels | J. Fennelly | C. Connelly |
6-1; 5-7; TB 11-7 |
06/09/23 | Summer Season | All Skill Levels | J. Fennelly | C. Connelly |
6-4; 4-6; TB 11-8 |
05/14/23 | Spring Playoffs | B. Stein | J. Fennelly | 6-4; 6-3 | |
04/24/23 | Spring Season | All Skill Levels | G. Martinez | A. Pradhan | 3-6; 6-4; 6-4 |
04/24/23 | Spring Season | All Skill Levels | B. Stein | J. Fennelly | 6-2; 6-2 |
04/18/23 | Spring Season | All Skill Levels | B. Stein | M. Kuseybi | 6-2; 6-4 |
04/05/23 | Spring Season | All Skill Levels | M. Kuseybi | G. Martinez | 6-4; 6-3 |
04/02/23 | Spring Season | All Skill Levels | S. Jenkins | M. Bohannan | 6-0; 8-6 |
04/01/23 | Spring Season | All Skill Levels | A. Jones | R. Goosen | 4-6; 6-3 Ret. |
03/29/23 | Spring Season | All Skill Levels | M. Kuseybi | J. Fennelly |
7-5; 4-6; TB 10-5 |
03/29/23 | Spring Season | All Skill Levels | R. Goosen | J. LaFrancois | 6-3; 6-2 |
03/25/23 | Spring Season | All Skill Levels | B. Stein | M. Kuseybi | 6-3; 6-3 |
03/16/23 | Spring Season | All Skill Levels | B. Stein | J. Fennelly | 6-2; 6-2 |
03/13/23 | Spring Season | All Skill Levels | J. LaFrancois | L. Payne | 4-6; 6-1; 6-3 |
03/11/23 | Spring Season | All Skill Levels | J. LaFrancois | S. Jenkins | 3-6; 6-4; 6-1 |
03/08/23 | Spring Season | All Skill Levels | L. Payne | M. Bohannan | 6-4; 7-5 |
03/05/23 | Spring Season | All Skill Levels | S. Jenkins | L. Payne | 4-6; 6-4; 6-2 |
03/04/23 | Spring Season | All Skill Levels | A. Jones | R. Goosen | 3-6; 6-2; 6-0 |
11/12/22 | Fall Playoffs | G. Martinez | K. Le | 6-2; 6-4 | |
11/03/22 | Fall Playoffs | G. Martinez | S. Gupta | 6-3; 6-1 | |
10/07/22 | Fall Season | All Skill Levels | E. Grossman | S. Ratanpara | 6-4; 6-2 |
09/27/22 | Fall Season | All Skill Levels | I. Fuster | S. Fitzgerald |
6-4; 2-6; TB 1-0 |
09/27/22 | Fall Season | All Skill Levels | J. Williams | A. Ortiz | 6-3; 6-2 |
09/26/22 | Fall Season | All Skill Levels | S. Gupta | J. Donahue | 6-3; 6-3 |
09/23/22 | Fall Season | All Skill Levels | G. Martinez | K. Le |
6-7; 6-2; TB 10-7 |
09/22/22 | Fall Season | All Skill Levels | S. Gupta | R. Robinson | 6-3; 6-3 |
09/20/22 | Fall Season | All Skill Levels | R. Robinson | A. Ortiz | 6-3; 6-1 |
09/16/22 | Fall Season | All Skill Levels | J. Williams | A. Jaccard | 6-4; 6-2 |
09/14/22 | Fall Season | All Skill Levels | S. Gupta | J. Donahue | 6-1; 6-4 |
09/11/22 | Fall Season | All Skill Levels | I. Fuster | S. Gupta | 6-4; 6-3 |
04/17/22 | Spring Season | Men's Competitive2 3.25 | S. Gupta | K. Verma | 7-5; 6-0 |
04/04/22 | Spring Season | Men's Competitive2 3.25 | S. Gupta | I. Fuster | 6-4; 7-5 |
03/28/22 | Spring Season | Men's Competitive2 3.25 | S. Gupta | K. Ashe | 6-3; 6-3 |
03/26/22 | Spring Season | Men's Competitive2 3.25 | S. Gupta | A. Vecci | 6-3; 6-3 |